Digital Periodic Table
“He created the heavens and the earth in truth and He shaped you and gave you good shapes. To Him is the arrival. He knows whatever is in the heavens and the earth and He knows all what you conceal and what you reveal. Allah knows the innermost of the chests”.
(64:3,4)
First part
| | | | | | | | | | | |
| | | | Period 1 | | | | | |||
| | | | / \ | | | | | |||
| | | 1 | | 2 | | | | |||
| | | | Periods 2 and 3 | | | | | |||
| | | | I | | | | | |||
| | 42 | | 42 | | 42 | | | |||
| | | \ | I | / | | | | |||
| | | | 3 | 4 | 5 | 6 | | | | |
| | | | 7 | 8 | 9 | 10 | | | | |
| | | | 11 | 12 | 13 | 14 | | | | |
| | | | 15 | 16 | 17 | 18 | | | | |
| | | / | | | | | \ | | | |
| | 42 | | | | | | | 42 | | |
| | | | | | | | | | | |
| | | | Periods 4 and 5 | | | | | |||
| | | | I | | | | | |||
| 219 | | | 62 | | | 219 | | |||
| | \ | | I | | / | | | |||
| | | 19 | 20 | 21 | 22 | 23 | 24 | | | |
| | | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| | | 31 | 32 | 33 | 34 | 35 | 36 | | | |
| | | 37 | 38 | 39 | 40 | 41 | 42 | | | |
| | | 43 | 44 | 45 | 46 | 47 | 48 | | | |
| | | 49 | 50 | 51 | 52 | 53 | 54 | | | |
| | / | | | | | | | \ | | |
| 219 | | | | | | | | | 219 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Second part
| | | | | | | | | | | |
| | | | Periods 6 and 7 | | | | | |||
| | | | I | | | | | |||
692 | | | | 82 | | | | 692 | |||
| \ | | | ê | | | / | | |||
| | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | | |
| | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | | |
| | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | | |
| | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | | |
| | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | | |
| | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | | |
| | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | | |
| | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | | |
| / | | | | | | | | | \ | |
692 | | | | | | | | | | | 692 |
| | | | | | | | | | | |
| | | | | | | | | | | |
This text translates the periodic table of elements from a digital form.
No comments:
Post a Comment